Price Range
RM 452K - RM 555K
Sales
74%
271 / 364 · Bumi 50%
Completion
97.5%
Est. May 2026
Type
Condo
Tenure: Leasehold (99 years)
Developer
OIB PROPERTIES (CV) SDN. BHD.
Contact an Agent
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereUnit Types
| Type | Size | Price | Units |
|---|---|---|---|
| Condo | - | RM 443K - RM 534K | 91 |
| Condo | - | RM 452K - RM 555K | 91 |
| Condo | - | RM 456K - RM 534K | 91 |
| Condo | - | RM 465K - RM 555K | 91 |
Weekly Sales (Last 12 Weeks)
320
3
2026W08
2026W07
2026W06
Avg: 1 units/week
Total: 3 units
Recent Sales
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| D-G-02 | Condo | RM 480K | - | Feb 2026 |
| A-06-01 | Condo | RM 461K | - | Feb 2026 |
| B-06-11 | Condo | RM 543K | - | Feb 2026 |
Location
Kuala Selangor