Type
Terrace
Size
-
Price
RM 603K - RM 733K
Units
137
Loading project...
We use cookies to remember your filter preferences and understand how our site is used. Accept to enable these features.
31026-1 • Pulau Pinang
Price Range
RM 603K - RM 733K
Sales
10%
15 / 137 · Bumi N/A (41u)
Completion
5%
Mar 2028
Type
Terrace
Tenure: Unknown
Developer
EVERGREEN MANSION SDN. BHD.
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereType
Terrace
Size
-
Price
RM 603K - RM 733K
Units
137
| Type | Size | Price | Units |
|---|---|---|---|
| Terrace | - | RM 603K - RM 733K | 137 |
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| LOT 666 DAN LOT 700 (051) | Terrace | RM 609K | Yes | Apr 2026 |
| LOT 666 DAN LOT 700 (048) | Terrace | RM 609K | Yes | Apr 2026 |
| LOT 666 DAN LOT 700 (056) | Terrace | RM 609K | - | Apr 2026 |
| LOT 666 DAN LOT 700 (135) | Terrace | RM 618K | - | Apr 2026 |
| LOT 666 DAN LOT 700 (060) | Terrace | RM 608K | - | Apr 2026 |
Location