Price Range
RM 784K - RM 1.1M
Sales
82%
410 / 496 · Bumi 50%
Completion
20%
Est. Oct 2027
Type
Condo
Tenure: Freehold
Developer
LINARI DAMANSARA SDN. BHD.
Contact an Agent
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereUnit Types
| Type | Size | Price | Units |
|---|---|---|---|
| Condo | - | RM 784K - RM 1.1M | 240 |
| Condo | - | RM 784K - RM 1.1M | 240 |
| Townhouse | - | RM 1.9M - RM 2.4M | 16 |
Weekly Sales (Last 12 Weeks)
530
5
2026W08
4
2026W06
Avg: 2 units/week
Total: 9 units
Recent Sales
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| B-10-10 | Condo | RM 872K | - | Feb 2026 |
| A-03-07 | Condo | RM 949K | - | Feb 2026 |
| A-03-02 | Condo | RM 871K | - | Feb 2026 |
| B-08-08 | Condo | RM 1.0M | - | Feb 2026 |
| B-02-07 | Condo | RM 949K | - | Feb 2026 |
Location
Petaling