Price Range
RM 1.0M - RM 1.1M
Sales
89%
93 / 104 · Bumi 70%
Completion
53.75%
Est. Oct 2027
Type
Terrace
Tenure: Unknown
Developer
PAKSI GAGAH SDN. BHD.
Contact an Agent
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereUnit Types
| Type | Size | Price | Units |
|---|---|---|---|
| Terrace | - | RM 780K - RM 790K | 44 |
| Terrace | - | RM 979K - RM 1.0M | 8 |
| Terrace | - | RM 1.0M - RM 1.1M | 8 |
Weekly Sales (Last 12 Weeks)
320
3
2026W08
2026W07
2026W06
Avg: 1 units/week
Total: 3 units
Recent Sales
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| PT 31901 | Terrace | RM 780K | - | Feb 2026 |
| PT 31900 | Terrace | RM 780K | - | Feb 2026 |
| PT 31902 | Terrace | RM 780K | - | Feb 2026 |
Location
Petaling