Type
Terrace
Size
-
Price
RM 374K - RM 559K
Units
893
Loading project...
We use cookies to remember your filter preferences and understand how our site is used. Accept to enable these features.
30223-3 • Kulai, Johor
Price Range
RM 374K - RM 559K
Sales
61%
548 / 893 · Bumi 40%
Completion
7.8%
Mar 2027
Type
Terrace
Tenure: Unknown
Developer
LAGENDA MERSING SDN. BHD.
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereType
Terrace
Size
-
Price
RM 374K - RM 559K
Units
893
| Type | Size | Price | Units |
|---|---|---|---|
| Terrace | - | RM 374K - RM 559K | 893 |
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| PTD 112725 / PLOT 350 | Terrace | RM 405K | - | Apr 2026 |
| PTD 112725 / PLOT 414 | Terrace | RM 405K | - | Apr 2026 |
| PTD 112725 / PLOT 219 | Terrace | RM 405K | - | Apr 2026 |
| PTD 112725 / PLOT 763 | Terrace | RM 405K | - | Apr 2026 |
| PTD 112725 / PLOT 757 | Terrace | RM 405K | - | Apr 2026 |
Location
Kulai