Price Range
RM 740K - RM 918K
Sales
38%
160 / 421 · Bumi 60%
Completion
20%
Est. Aug 2027
Type
Condo
Tenure: Freehold
Developer
MYRA LAND SDN. BHD.
Contact an Agent
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereUnit Types
| Type | Size | Price | Units |
|---|---|---|---|
| Condo | - | RM 740K - RM 918K | 268 |
| Condo | - | RM 929K - RM 1.0M | 31 |
| Condo | - | RM 935K - RM 1.2M | 56 |
| Condo | - | RM 959K - RM 1.1M | 46 |
| Condo | - | RM 1.0M - RM 1.1M | 20 |
Weekly Sales (Last 12 Weeks)
530
4
3
5
2026W06
Avg: 3 units/week
Total: 12 units
Recent Sales
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| B5-01-01 | Condo | RM 1.0M | - | Feb 2026 |
| B1-11-03A | Condo | RM 833K | - | Feb 2026 |
| B1-11-01 | Condo | RM 746K | - | Feb 2026 |
| B1-20-08 | Condo | RM 822K | - | Feb 2026 |
| B3-02-06 | Condo | RM 967K | - | Feb 2026 |
Location
Sepang