Type
Terrace
Size
-
Price
RM 895K - RM 1.3M
Units
134
Loading project...
We use cookies to remember your filter preferences and understand how our site is used. Accept to enable these features.
19841-12 • Johor Bahru, Johor
Price Range
RM 895K - RM 1.3M
Sales
59%
122 / 206 · Bumi N/A (82u)
Completion
74.18%
Oct 2026
Type
Terrace
Tenure: Unknown
Developer
AUSTIN SENIBONG DEVELOPMENT SDN. BHD.
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereType
Terrace
Size
-
Price
RM 895K - RM 1.3M
Units
134
Type
Terrace
Size
-
Price
RM 1.0M - RM 1.3M
Units
72
| Type | Size | Price | Units |
|---|---|---|---|
| Terrace | - | RM 895K - RM 1.3M | 134 |
| Terrace | - | RM 1.0M - RM 1.3M | 72 |
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| PTD 117025 (PTD 211719) | Terrace | RM 895K | Yes | Mar 2026 |
| PTD 117025 (PTD 211648) | Terrace | RM 950K | Yes | Mar 2026 |
| PTD 117025 (PTD 211421) | Terrace | RM 1.0M | Yes | Mar 2026 |
| PTD 117025 (PTD 211449) | Terrace | RM 1.3M | Yes | Mar 2026 |
| PTD 117025 (PTD 211700) | Terrace | RM 895K | Yes | Mar 2026 |
Location
Johor Bahru