Type
Terrace
Size
-
Price
RM 817K - RM 1.2M
Units
137
Loading project...
We use cookies to remember your filter preferences and understand how our site is used. Accept to enable these features.
Price Range
RM 817K - RM 1.2M
Sales
59%
98 / 165 · Bumi N/A (66u)
Completion
90%
Jul 2026
Type
Terrace
Tenure: Unknown
Developer
AUSTIN SENIBONG DEVELOPMENT SDN. BHD.
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereType
Terrace
Size
-
Price
RM 817K - RM 1.2M
Units
137
Type
Terrace
Size
-
Price
RM 925K - RM 1.3M
Units
28
| Type | Size | Price | Units |
|---|---|---|---|
| Terrace | - | RM 817K - RM 1.2M | 137 |
| Terrace | - | RM 925K - RM 1.3M | 28 |
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| PTD 117025 (PTD 211958) | Terrace | RM 873K | Yes | Feb 2026 |
| PTD 117025 (PTD 211855) | Terrace | RM 828K | Yes | Feb 2026 |
| PTD 117025 (PTD 212030) | Terrace | RM 817K | Yes | Feb 2026 |
| PTD 117025 (PTD 212029) | Terrace | RM 817K | Yes | Feb 2026 |
| PTD 117025 (PTD 211822) | Terrace | RM 884K | Yes | Feb 2026 |
Location
Johor Bahru