Price Range
RM 2.7M - RM 2.7M
Sales
71%
231 / 324 · Bumi 40%
Completion
25%
Est. Mar 2027
Type
Cluster
Tenure: Unknown
Developer
GAMUDA LAND (T12) SDN. BHD.
Contact an Agent
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereUnit Types
| Type | Size | Price | Units |
|---|---|---|---|
| Terrace | - | RM 1.2M - RM 1.4M | 57 |
| Terrace | - | RM 1.3M - RM 1.6M | 151 |
| Terrace | - | RM 1.7M - RM 1.7M | 3 |
| Terrace | - | RM 1.7M - RM 1.8M | 5 |
| Terrace | - | RM 1.8M - RM 1.9M | 8 |
| Cluster | - | RM 1.8M - RM 1.9M | 56 |
| Terrace | - | RM 1.9M - RM 1.9M | 12 |
| Cluster | - | RM 2.3M - RM 2.3M | 6 |
| Cluster | - | RM 2.3M - RM 2.3M | 6 |
| Cluster | - | RM 2.7M - RM 2.7M | 16 |
| Cluster | - | RM 3.1M - RM 3.1M | 2 |
| Cluster | - | RM 3.2M - RM 3.2M | 2 |
Weekly Sales (Last 12 Weeks)
210
2
2026W08
1
2026W06
Avg: 1 units/week
Total: 3 units
Recent Sales
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| 2350 | Terrace | RM 1.3M | - | Feb 2026 |
| 2328 | Terrace | RM 1.2M | Yes | Feb 2026 |
Location
Kuala Langat