Price Range
RM 990K - RM 1.2M
Sales
47%
285 / 605 · Bumi 50%
Completion
88.88%
Est. Oct 2026
Type
Terrace
Tenure: Leasehold (99 years)
Developer
PARAGON PINNACLE SDN. BHD.
Contact an Agent
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereUnit Types
| Type | Size | Price | Units |
|---|---|---|---|
| Terrace | - | RM 781K - RM 1.1M | 145 |
| Terrace | - | RM 977K - RM 1.3M | 126 |
| Terrace | - | RM 990K - RM 1.2M | 174 |
Weekly Sales (Last 12 Weeks)
630
6
2
2
2026W06
Avg: 3 units/week
Total: 10 units
Recent Sales
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| G90417 | Terrace | RM 797K | - | Feb 2026 |
| G90075 | Terrace | RM 1.2M | - | Feb 2026 |
| G90182 | Terrace | RM 1.1M | - | Feb 2026 |
| G90488 | Terrace | RM 781K | - | Feb 2026 |
| G90486 | Terrace | RM 781K | - | Feb 2026 |
Location
Kuala Selangor